

Here is a list of food locations, plus some of our most popular food items. Prices are for the 2009 season and are subject to change without notice (please check back in March for 2010 menus and prices). Check our Park Map for exact location of each restaurant and food outlet.
Food Allergies? Several of Holiday World & Splashin' Safari's restaurants now offer a menu of pre-packaged food items which do not contain many of the eight most common food allergens, namely: wheat, fish, shellfish, tree nuts, peanuts, milk, soy and eggs.
Click here to download a printable list of the allergen-friendly menus at Kringle's Kafé, Plymouth Rock Café, Safari Pizza and ZOOMbabwe Grill. These restaurants provide disposable placemats and sanitation wipes with allergen-friendly meals.
Guests are encouraged to place their orders when they arrive at the park and then go play while their allergen-friendly meals are prepared. Park guests may also speak with a member of the food department's management team with questions about ingredients in the restaurants' food items. To call ahead: 812-937-4401, extension 3333.
...and remember, at Holiday World & Splashin' Safari, soft drinks are always free and unlimited!
Christmas section: You can get it "To Go" at the end of your visit!
| 1/4 lb. Bacon Cheeseburger, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $5.49 |
| 1/4 lb. Hamburger, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $4.99 |
| Hamburger, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $3.49 |
| Cheeseburger, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $3.69 |
| Slice of Pizza, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie (pepperoni, sausage or cheese) | $4.49 |
| Hot Dog, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $3.29 |
| Grilled Chicken Salad | $5.99 |
| Caesar Salad | $3.99 |
| Orange Juice | $1.19 |
| Milk | $0.99 |
| Family Meal Deal: Whole Pizza, 4 Fries, and 4 Cookies | $24.99 |
Thanksgiving section
| Adult Entrée (fried chicken-dark meat, ham, or chicken and dumplings) with 3 Sides | $7.99 |
| Adult Entrée (fried chicken-white meat or sliced turkey) with 3 Sides | $8.99 |
| Adult Entrée (turkey leg) with 3 Sides | $9.99 |
| Child Entrée (fried chicken-dark meat, ham, or chicken and dumplings) with 2 Sides | $4.99 |
| Child Entrée (fried chicken-white meat or sliced turkey) with 2 Sides | $5.49 |
| Entrées include your choice of sourdough roll or cornbread muffin | |
| Sides: Your choice of Mashed Potatoes & Gravy, Dressing, Sweet Potato Casserole, Macaroni & Cheese, Green Beans, Roasted Corn on the Cob, Baked Sweet Potato, Cottage Cheese, Strawberry Glazed Bananas, Baked Apple Slices | |
| Family Meal Deal: 8 Pieces of Fried Chicken and choice of 3 - 16 oz. Sides | $29.99 |
| Grilled Chicken Salad | $5.99 |
| Caesar Salad | $3.99 |
| Milk | $0.99 |
| Apple Juice | $0.79 |
| Desserts: Assortment of pies, including pumpkin, apple and pecan; Fudge Brownie, or Pudding Parfait | $3.49 |
4th of July section
| 3 Hard Shell Tacos and Cookie | $5.79 |
| 2 Soft Shell Tacos and Cookie | $4.99 |
| Taco Salad | $4.99 |
| Nachos | $2.29 |
| Nacho Supreme | $5.49 |
| 2 Chicken Fajitas and Cookie | $5.99 |
4th of July section
| BBQ Pork or Chicken Sandwich, Apple Sauce or Fruit Cup; Baked Beans, Pickle Slice, and Cookie | $5.49 |
| Baked Beans | $0.79 |
Holidog's FunTown-4th of July section
| Hot Dog, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.29 |
| Chicken Tenders, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.49 |
| Chili Cheese Dog | $2.19 |
| Corn Dog, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.59 |
| Small Icee | $1.49 |
| Nachos | $2.29 |
| Polish Sausage, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.99 |
| Soft Pretzel | $1.99 |
| Soft Serve Ice Cream (small cone) | $1.59 |
| Root Beer or Dreamsicle Float | $1.99 |

Halloween section
| Chicken Tenders, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.49 |
| Corn Dog, Choice of Fries, Apple Sauce, or Fruit Cup and Cookie | $3.59 |
| Hot Dog, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.29 |
| Bacon Cheeseburger, Choice of Fries, Apple Sauce or Fruit Cup, and Cookie | $6.19 |
| 1/3 lb Hamburger, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.59 |
| Hamburger, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.49 |
Splashin' Safari
| Chicken Tenders, Choice of Fries, Apple Sauce, or Fruit Cup and Cookie | $5.49 |
| Slice of Pizza, Choice of Fries, Apple Sauce, or Fruit Cup and Cookie (pepperoni, sausage, or cheese) | $4.49 |
| French Fries | $1.69 |
| Family Meal Deal: Whole Pizza, 4 Fries, and 4 Cookies | $24.99 |
Splashin' Safari
| Grilled Pork Tenderloin Sandwich, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.99 |
| Hamburger, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.49 |
| Hot Dog, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $3.29 |
| Roasted Corn on the Cob | $1.99 |
| Caesar Salad | $3.99 |
| Grilled Chicken Salad | $5.99 |
| Grilled Chicken Sandwich, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.69 |
| Baked Potato | $1.99 |
| French Fries | $1.69 |
| 1/4 lb Hamburger, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $4.99 |
Splashin' Safari
| Chicken Tenders, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie | $5.49 |
| Slice of Pizza, Choice of Fries, Apple Sauce, or Fruit Cup, and Cookie (pepperoni, sausage, or cheese) | $4.49 |
| Family Meal Deal: Whole Pizza, 4 Fries, and 4 Cookies | $24.99 |
| French Fries | $1.69 |
Christmas section
| Cotton Candy | $1.99 |
| Funnel Cake | $2.49 |
| Nachos | $2.29 |
| Soft Pretzel | $1.99 |
Christmas section
| Gourmet Cookie | $1.39 |
| Fudge, 1/4 lb | $2.59 |
| Fudge, five 1/4 lb pieces | $9.99 |
| Candy | $0.35 - $1.99 |
| Caramel or Fudge Apple | $1.99 |
| Cappuccino or Hot Chocolate | $0.99 |
| Milk | $0.99 |
Christmas section
| Waffle Cone with Hard Ice Cream | $2.89 |
| Hard Ice Cream (small) | $1.79 |
| Small Icee | $1.49 |
| Dipped Waffle Cone with Hard Ice Cream | $3.39 |
4th of July section
| Small Soft Serve Ice Cream | $1.59 |
| Waffle cone w/ Soft Serve | $2.49 |
| Milk Shake (small) | $1.79 |
| Flurry | $3.79 |
4th of July section
| Funnel Cake | $2.49 |
| Funnel Cake w/topping | $3.39 |
| Fried Oreos (4) | $2.79 |
| Fried Oreos w/topping | $3.49 |
| Milk | $0.99 |
4th of July section
| Cotton Candy | $1.99 |
| Waffle Cone | $2.49 |
| Popcorn | $1.29 |
| Soft Pretzel | $1.99 |
| Small Soft Serve Ice Cream | $1.59 |
Splashin' Safari
| Cheese-Filled Breadsticks | $3.39 |
| Nachos | $2.29 |
| Small Icee | $1.49 |
| Large Ice Cream | $1.99 |
| Corn Dog | $1.69 |
| Milk | $0.99 |
| Dipped Waffle Cone | $2.99 |
Splashin' Safari
| Soft Serve Ice Cream | $1.59 |
| Dipped Waffle Cone | $2.99 |
| Small Icee | $1.49 |
| Icee Float (Dreamsicle) | $1.99 |
| Flurry | $3.79 |
| Attachment | Size |
|---|---|
| Allergen-friendly Menus | 198.3 KB |